2026 Rental Rate Sheet
All prices are in USD. Daily means up to 24 hours; weekly means 7 consecutive days.
| Equipment / Attachment | 4 hours | 24 hours | 7 days |
|---|---|---|---|
| TS-25 Mini Skid Steer (standard bucket) | $85 | $125 | $650 |
| SH-30 3-Ton Mini Excavator | $225 | $350 | $1,100 |
| Harley / Power Rake | $95 | $140 | $600 |
| Powered Angle Plow | $40 | $65 | $250 |
| 50-Gallon Vibratory Roller | $95 | $140 | $500 |
| 42-Inch Rock Bucket | $15 | $25 | $90 |
| 42-Inch Grapple Bucket | $45 | $75 | $250 |
| Mini Skid Steer Brush Cutter | $115 | $165 | $600 |
| Auger Attachment (8-inch & 12-inch) | $55 | $85 | $250 |
| Equipment Trailer | $30 | $50 | $250 |
| Forestry Mulcher | $125 | $185 | $700 |
| Pallet Fork Attachment | $40 | $65 | $225 |
| Stump Grinder | $75 | $110 | $400 |
| SH-20 2-Ton Mini Excavator | $150 | $225 | $900 |
| Trencher Attachment | $75 | $110 | $440 |
| Ripper Attachment | $10 | $15 | $55 |
Delivery: $3.50 per mile, $75 minimum. Labor: $35/hour. Cleaning: $35 minimum. Fuel, taxes and other applicable charges are additional. B2B, veteran, repeat-customer and package discounts may be available at company discretion.